Tibinha
Old YurOts Custom
| Name | Words | ML | Mana | Soul | Vocations |
|---|---|---|---|---|---|
| Conjure Heavy Bolt Quest | exevo con vyx | 0 | 350 | ×1 | Paladin, Royal Paladin |
| Enchant Staff | exeta vis | 0 | 80 | — | Master Sorcerer |
| Light | utevo lux | 0 | 20 | — | All Vocations |
| Find Person | exiva | 0 | 20 | — | All Vocations |
| Food | exevo pan | 0 | 30 | — | Druid, Elder Druid, Paladin, Royal Paladin |
| Conjure Heavy Arrow Quest | exevo vyx | 0 | 350 | ×1 | Paladin, Royal Paladin |
| Magic Rope | exani tera | 1 | 20 | — | All Vocations |
| Light Healing | exura | 1 | 25 | — | All Vocations |
| Antidote | exana pox | 2 | 30 | — | All Vocations |
| Intense Healing | exura gran | 2 | 40 | — | Sorcerer, Druid, Paladin |
| Force Strike | exori mort | 2 | 20 | — | Sorcerer, Master Sorcerer |
| Levitate | exani hur | 3 | 50 | — | All Vocations |
| Flame Strike | exori flam | 3 | 20 | — | Sorcerer, Druid |
| Energy Strike | exori vis | 3 | 20 | — | Sorcerer, Druid |
| Haste | utani hur | 4 | 60 | — | All Vocations |
| Challenge | exeta res | 4 | 60 | — | Knight, Elite Knight |
| Magic Shield | utamo vita | 4 | 50 | — | Sorcerer, Druid |
| Berserk Dyn | exori | 5 | 33% | — | Knight, Elite Knight |
| Ultimate Berserk Quest | exori max | 6 | 200 | — | Knight, Elite Knight |
| SuperChallenge | exeta res max | 6 | 90 | — | Knight, Elite Knight |
| Chivalrous Challenge Quest | exeta amp res | 6 | 80 | — | Elite Knight |
| Heal Friend Max Quest | exura max sio | 7 | 350 | — | Druid, Elder Druid |
| Heal Friend | exura sio | 7 | 70 | — | Druid, Elder Druid |
| Fire Wave | exevo flam hur | 7 | 80 | — | Sorcerer, Master Sorcerer |
| Ultimate Healing | exura vita | 8 | 80 | — | Sorcerer, Druid, Paladin |
| Strong Haste | utani gran hur | 8 | 100 | — | Sorcerer, Druid |
| Energy Beam | exevo vis lux | 10 | 100 | — | Sorcerer, Master Sorcerer |
| Explosion | adevo mas hur | 12 | 180 | — | Sorcerer, Druid |
| Magic Wall | adevo grav tera | 14 | 250 | — | Sorcerer, Master Sorcerer |
| Great Energy Beam | exevo gran vis lux | 14 | 200 | — | Sorcerer, Master Sorcerer |
| Undead Legion | exana mas mort | 15 | 300 | — | Druid, Elder Druid |
| Summon Creature | utevo res | 16 | 0 | — | Sorcerer, Druid |
| Mass Healing | exura gran mas res | 19 | 150 | — | Druid, Elder Druid |
| Poison Wave | exevo pox hur | 20 | 250 | — | Druid, Elder Druid |
| Energy Wave | exevo mort hur | 20 | 250 | — | Sorcerer, Master Sorcerer |
| Ice Wave | exevo frigo hur | 20 | 250 | — | Druid, Elder Druid |
| Divine Caldera Dyn | exevo mas san | 23 | 10% | — | Paladin, Royal Paladin |
| Soul Death | adevo res mort | 25 | 220 | — | Sorcerer, Druid, Paladin |
| Sudden Death | adori vita vis | 25 | 220 | — | Sorcerer, Master Sorcerer |
| Poison Storm Mana+ | exevo gran mas pox | 28 | 600 | — | Druid, Elder Druid |
| Paralyze | adana ani | 35 | 900 | — | Druid, Elder Druid |
| Ultimate Explosion Mana+ | exevo gran mas vis | 40 | 800 | — | Sorcerer, Master Sorcerer |
| Frozen Storm Mana+ | exevo gran mas frigo | 40 | 800 | — | Druid, Elder Druid |
| Heal Party | exura mas | 42 | 300 | — | Druid, Elder Druid |
| Divine Halo Quest | exevo circ san | 50 | 650 | — | Paladin, Royal Paladin |
| Ultimate Healing Druid Quest | exura vita cur | 60 | 950 | — | Druid, Elder Druid |
| Super Sudden Death | adori vita vis max | 75 | 2800 | — | Sorcerer, Master Sorcerer |
| UE Pox Mort Quest | exevo gran pox mort | 80 | 1200 | — | Druid, Elder Druid |
| Ultimate Explosion mort Quest | exevo gran mas mort | 80 | 1200 | — | Sorcerer, Master Sorcerer |
| Ultimate Explosion vixs Quest | exevo gran mas vixs | 80 | 1200 | — | Sorcerer, MS, Druid, ED |
| Enchant Critical Staff | exeta vis mas | 100 | 2800 | — | Master Sorcerer, Elder Druid |
Nenhuma magia encontrada para esta vocação.
| Name | Words | ML Use | Soul | Conjured By | Type | |
|---|---|---|---|---|---|---|
|
Light Magic Missile | adori | 0 | ×1 | Sorc / Druid | Ataque |
|
Heavy Magic Missile | adori gran | 1 | ×1 | Sorc / Druid / RP | Ataque |
|
Fireball | adori flam | 2 | ×1 | Sorc / Druid | Ataque |
|
Great Fireball | adori gran flam | 4 | ×1 | Sorc / Druid | Ataque |
|
Great Iceball | adori gran frigo | 4 | ×1 | Sorc / Druid | Ataque |
|
Explosion | adevo mas hur | 6 | ×1 | Sorc / Druid | Ataque |
|
Soulfire | adevo res flam | 7 | ×1 | Sorc / Druid | Ataque |
|
Energybomb | adevo mas vis | 10 | ×1 | Sorc / MS | Ataque |
|
Supreme Magic Missile | adori mas gran | 15 | ×1 | Sorc / Druid / RP | Ataque |
|
Sudden Death | adori vita vis | 15 | ×1 | Sorc / MS | Ataque |
|
Soul Death | adevo res mort | 15 | ×1 | Sorc / Druid / RP | Ataque |
|
Super Sudden Death | adori vita vis max | 15 | ×4 | Sorc / MS | Ataque |
|
Poison Field | adevo grav pox | 0 | ×1 | Sorc / Druid | Campo |
|
Fire Field | adevo grav flam | 1 | ×1 | Sorc / Druid | Campo |
|
Energy Field | adevo grav vis | 3 | ×1 | Sorc / Druid | Campo |
|
Poison Bomb | adevo mas pox | 4 | ×1 | Druid / ED | Campo |
|
Firebomb | adevo mas flam | 5 | ×1 | Sorc / Druid | Campo |
|
Poison Wall | adevo mas grav pox | 5 | ×1 | Sorc / Druid | Campo |
|
Fire Wall | adevo mas grav flam | 6 | ×1 | Sorc / Druid | Campo |
|
Energy Wall | adevo mas grav vis | 9 | ×1 | Sorc / Druid | Campo |
|
Antidote Rune | adana pox | 0 | ×1 | Druid / ED | Cura |
|
Intense Healing Rune | adura gran | 1 | ×1 | Druid / ED | Cura |
|
Ultimate Healing Rune | adura vita | 4 | ×1 | Druid / ED | Cura |
|
Super Ultimate Healing | adura vita max | 4 | ×2 | Druid / ED | Cura |
|
Envenom | adevo res pox | 3 | ×1 | Druid / ED | Suporte |
|
Convince Creature | adeta sio | 5 | ×1 | Druid / ED | Suporte |
|
Wild Growth | adevo tera vita | 8 | ×1 | Druid / ED | Suporte |
|
Paralyze | adana ani | 18 | ×3 | Druid / ED | Suporte |
Nenhuma runa disponível para esta vocação.