
| Character Information | |
| Name: | Aioror |
| Sex: | Male |
| Vocation: | Elite Knight |
| Level: | 131 |
| World: | YurOts 2 |
| Residence: | yurots |
| Guild membership: | a Member of the Violent Rush |
| Last login: | 03 November 2026 (00:45) |
| Created: | 01 August 2026 (23:40) |
| Account Status | Free Account |
| EXP Potion: | Inactive |
| Auto Loot: | Inactive |
| Soul Bless: | Inactive |
| Dodge Skill: | 0/50 |
| Market Balance | 0 gold coins |
36,188,684
131
2,030
705
0
3,545
0:00
9
83
10
95
10
10
97
10
| Character Deaths | |
| 29 October 2026 (23:43) | Died at Level 127 by Trevors |
| 19 October 2026 (01:01) | Died at Level 120 by plaguethrower (also hit by: Ghost, Mummy, Necromancer, Scarab, Thalas) |
| Experience History | |
|---|---|
| Today | +1.494.360 experience points |
| 02/11/2026 | +1.704.048 experience points |
| 01/11/2026 | +1.923.936 experience points |
| 31/10/2026 | +353.120 experience points |
| 30/10/2026 | no change |
| 29/10/2026 | -507.659 experience points |
| 28/10/2026 | +607.416 experience points |
| 27/10/2026 | +133.984 experience points |
| Quest Progress (click to view) |
| Bestiary Of Monsters (click to view) |
| Custom Outfits (click to view) |
| Characters | |||
| Name | Status | Level | Vocation |
| 1. Aioror | offline (currently viewing) | 131 | Elite Knight |
| 2. Aioron | offline | 35 | Knight |
| Search Character |
PT
EN