Tibinha
Old YurOts Custom

| Character Information | |
| Name: | Coolman |
| Sex: | Male |
| Vocation: | Master Sorcerer |
| Level: | 191 |
| World: | Tibinha |
| Residence: | yurots |
| Last login: | 12 June 2026 (07:23) |
| Created: | 21 April 2026 (01:43) |
| Account Status | Free Account |
| Auto Loot: | Inactive |
| Soul Bless: | Inactive |
| Dodge Skill: | 0/50 |
| Fatal Chance: | 0% (Max: 50%) |
| Market Balance | 0 gold coins |
113,554,569
191
1,100
5,580
0
2,300
0:00
94
10
10
10
10
11
32
10
| Character Deaths | |
| 11 June 2026 (05:37) | Killed at Level 192 by Ciifa (unjustified) |
| 10 June 2026 (17:27) | Killed at Level 193 by Ciifa (unjustified) |
| 29 May 2026 (22:59) | Died at Level 185 by Hydra |
| 27 May 2026 (15:45) | Died at Level 185 by Ghoul |
| 27 May 2026 (11:47) | Killed at Level 186 by Hancok (unjustified) |
| 25 May 2026 (21:53) | Died at Level 187 by Ghoul |
| 25 May 2026 (01:56) | Died at Level 188 by Ghoul |
| 22 May 2026 (17:49) | Died at Level 189 by Necromancer and by Bonebeast. |
| 20 May 2026 (12:08) | Died at Level 184 by Ghoul |
| 17 May 2026 (23:16) | Died at Level 180 by Warlock |
| Experience History | |
|---|---|
| Today | no change |
| 12/06/2026 | +1.683.257 experience points |
| 11/06/2026 | -2.150.645 experience points |
| 10/06/2026 | -2.323.900 experience points |
| 09/06/2026 | +1.940.720 experience points |
| 08/06/2026 | +1.555.776 experience points |
| 07/06/2026 | +1.384.122 experience points |
| 06/06/2026 | +1.516.494 experience points |
| Quest Progress (click to view) |
| Bestiary Of Monsters (click to view) |
| Custom Outfits (click to view) |
| Characters | |||
| Name | Status | Level | Vocation |
| 1. Coolman | ONLINE (currently viewing) | 191 | Master Sorcerer |
| Search Character |