Tibinha

Old YurOts Custom

Online
  • Registered accounts: 583
  • Total player on: 23
  • Uptime: 7 hours
  • Global Save: --:--:--
  • Creatures: 19831

  •    » Login
     Account number:
     Password:


    Monster Pedestal Box
    carcasscrawler
    Bonus
    Exp +20%
    Carcasscrawler

    Top 5 Exp Today


    Wachita
    Exp gained today:
           17,339,200

    Donnito
    Exp gained today:
           12,286,678

    Minita
    Exp gained today:
           1,085,066

    Paudinho
    Exp gained today:
           516,983

    Coolman
    Exp gained today:
           476,131

    Top 5 players

    Top 5 Killers


    Royalcannabis
    Kills: 35

    Druidazso
    Kills: 21

    Lady Arwen
    Kills: 19

    Druid Zika
    Kills: 18

    Characters For Sale


    Cecil Daemon
    Royal Paladin | Lv: 328

    Polarium
    Royal Paladin | Lv: 293

    Psycho Killer
    Elite Knight | Lv: 259

    Kboom
    Master Sorcerer | Lv: 255

    Ninxzyax
    Elite Knight | Lv: 216

    Supply Box
    (June)

    Supply Box
    Double Exp 1hDouble Exp 1hGuaranteed
    Doll FadaDoll FadaGuaranteed
    Tiguer TrophyTiguer Trophy9.1% Chance
    Blood HerbBlood Herb9.1% Chance
    BackpackBackpack9.1% Chance
    BackpackBackpack9.1% Chance
    Gem HolderGem Holder9.1% Chance
    Super UHSuper UH9.1% Chance
    Super SDSuper SD9.1% Chance
    Crystal CoinCrystal Coin9.1% Chance
    Platinum CoinPlatinum Coin9.1% Chance
    Auto Loot TimeAuto Loot Time9.1% Chance
    Soul RuneSoul Rune9.1% Chance
    Special ItemSpecial ItemBônus Mensal
    Double Exp 1hDouble Exp 1hGuaranteed
    Doll FadaDoll FadaGuaranteed
    Tiguer TrophyTiguer Trophy9.1% Chance
    Blood HerbBlood Herb9.1% Chance
    BackpackBackpack9.1% Chance
    BackpackBackpack9.1% Chance
    Gem HolderGem Holder9.1% Chance
    Super UHSuper UH9.1% Chance
    Super SDSuper SD9.1% Chance
    Crystal CoinCrystal Coin9.1% Chance
    Platinum CoinPlatinum Coin9.1% Chance
    Auto Loot TimeAuto Loot Time9.1% Chance
    Soul RuneSoul Rune9.1% Chance
    Special ItemSpecial ItemBônus Mensal

    House list

    🏠 Tibinha YurOTS - House System
    📜 Comandos / Commands

    • !buyhouse - Compra a casa (olhando para a porta) / Buys the house (facing the door).
    • !leavehouse - Abandona a sua casa atual / Abandons your current house.
    • !eject - Expulsa da casa jogadores inativos por 15 dias / Kicks 15-day inactive players from the house.
    • alana sio "name" - Expulsa um jogador da casa / Kicks a player from the house.
    • aleta som - Edita a lista de convidados / Edits the house guest list.
    • aleta grav - Edita permissões das portas / Edits door permissions.
    💰 Rent & Economy System

    [PT-BR] Para controlar a inflação, cobramos um Aluguel Quinzenal debitado do seu saldo do leilão (!offer balance). Se não houver saldo, você perderá a casa!

    [EN] To control inflation, we charge a Bi-weekly Rent deducted from your auction balance (!offer balance). If there is no balance, you will be evicted!
    Custo Base / Base Cost
    🏠 25.000 gp / SQM
    (Cobrado a cada 15 dias / Charged every 15 days)
    ⏳ Faltam 4 dias / 4 days left
    Town Order Sort
    Name Size Beds Rent 15 Days Rent Owner Town
    Watch House 65 0 17500 1625000 None yurots
    Infernal House 511 0 24000 12775000 None yurots
    Lake Villa II 56 0 12000 1400000 None yurots
    Lake Villa I 65 0 12000 1625000 Hancok yurots
    Penthouse I 30 0 15000 750000 Gravekeeper yurots
    Mansion Lost I 358 0 23000 8950000 None yurots
    Quagmire Residences V 111 0 15000 2775000 None yurots
    Swampside Residences VI 64 0 8500 1600000 None yurots
    Swampside Residences V 64 0 8500 1600000 None yurots
    Swampside Residences IV 64 0 8500 1600000 None yurots
    Swampside Residences III 64 0 8500 1600000 None yurots
    Swampside Residences II 64 0 8500 1600000 None yurots
    Swampside Residences I 79 0 8500 1975000 None yurots
    Dune Serenity II 215 3 12500 5375000 None yurots
    Lost Oasis II 214 2 15500 5350000 None yurots
    Desert Mirage II 196 4 12500 4900000 None yurots
    Mirage Retreat I 95 1 7800 2375000 None yurots
    Oasis Outlook I 225 3 12500 5625000 None yurots
    Tranquil Dunes I 187 4 13500 4675000 None yurots
    Dune Haven I 175 2 12500 4375000 None yurots
    Solitude Sands I 265 4 14500 6625000 None yurots
    Sandfall I 73 1 7800 1825000 None yurots
    Mirage Manor I 215 1 13500 5375000 None yurots
    Lost Horizon I 330 2 15000 8250000 None yurots
    Desert Eclipse I 211 2 13500 5275000 None yurots
    Desert Loss I 204 3 13500 5100000 None yurots
    Great Mansio Paradise 622 0 25000 15550000 Potter Riddle yurots
    Castle Of Ciclops 462 0 145000 11550000 None yurots
    Pantanoso VIIV 99 0 13500 2475000 None yurots
    Pantanoso VIII 120 1 13500 3000000 None yurots
    Pantonoso VII 169 0 13000 4225000 None yurots
    Pantonoso VI 169 0 13000 4225000 None yurots
    Pantonoso V 79 0 13000 1975000 None yurots
    Pantonoso IV 81 0 13000 2025000 None yurots
    Pantonoso III 81 0 13000 2025000 None yurots
    Pantonoso II 81 0 13000 2025000 None yurots
    Pantonoso I 88 0 13000 2200000 None yurots
    Ice Land XIV 58 0 13000 1450000 None yurots
    Ice Land XIII 30 0 13000 750000 None yurots
    Ice Land XII 17 0 13000 425000 None yurots
    Ice Land XI 17 0 13000 425000 None yurots
    Ice Land X 17 0 13000 425000 None yurots
    Ice Land IX 17 0 13000 425000 None yurots
    Ice Land VIII 17 0 13000 425000 Lra Quase Nada yurots
    Ice Land VII 17 0 13000 425000 None yurots
    Ice Land VI 95 0 13000 2375000 None yurots
    Ice Land V 21 0 13000 525000 None yurots
    Ice Land IV 119 0 13000 2975000 None yurots
    Ice Land III 34 0 13000 850000 None yurots
    Ice Land Gate 90 0 23000 2250000 None yurots
    Ice Land II 39 0 13000 975000 None yurots
    Ice Land I 99 0 13000 2475000 Tank Elite yurots
    Jungle IV 42 0 13000 1050000 None yurots
    Jungle III 43 0 13000 1075000 None yurots
    Jungle II 60 0 13000 1500000 None yurots
    Jungle I 16 0 13000 400000 None yurots
    Sand Mansion 273 0 53000 6825000 None yurots
    Desert Street III 25 0 3000 625000 None yurots
    Desert Street IV 57 0 3000 1425000 None yurots
    Desert Street I 21 0 3000 525000 None yurots
    Desert Street II 25 0 3000 625000 None yurots
    Desert Street VI 32 0 3000 800000 Royalcannabis yurots
    Desert Street V 31 0 3000 775000 None yurots
    The Tibianic 389 0 200000 9725000 None yurots
    Castle of the Snakes 460 0 100000 11500000 None yurots
    Green Street I 29 0 13000 725000 Zeca Urubu yurots
    Green Street II 28 0 13000 700000 Sorocaus yurots
    Green Street III 28 0 13000 700000 Kinalokaum yurots
    Upper Street V 43 0 23000 1075000 Lupin Black yurots
    Upper Street IV 31 0 23000 775000 Surdinho yurots
    Upper Street II 29 0 23000 725000 Arkanjo Renegado yurots
    Upper Street III 20 0 23000 500000 Pego Pelo Cabelo yurots
    Upper Street I 41 0 23000 1025000 Peidonafarofa yurots
    Great Street IV 83 0 13000 2075000 Mafalda yurots
    Great Street III 87 0 13000 2175000 King Ragnar yurots
    Great Street II 80 0 13000 2000000 Max Verstappen yurots
    Great Street I 107 0 13000 2675000 Sopa Du Macaco yurots
    Small Street V 30 0 13000 750000 Miukizideki yurots
    Small Street III 27 0 13000 675000 Zapone Dardas yurots
    Small Street I 59 0 13000 1475000 Mexicanito yurots
    River Street I 64 0 23000 1600000 Hargui yurots
    River Street II 64 0 23000 1600000 Zaken yurots
    River Street III 46 0 23000 1150000 Crawk yurots
    River Street IV 43 0 23000 1075000 Wachita yurots
    River Street V 41 0 23000 1025000 Rasta Man yurots
    Pirate Street 124 0 23000 3100000 Arkanjo yurots